
NUESTRAS MARCAS
Más productos de esta marca
Parlante de 18" 650 wats EMINENCE
Marca: EMINENCE
Referencia: PRO18A-2
Número de visitas: 653
Referencia: PRO18A-2
Número de visitas: 653
$360,000
$320,000
Cotizar
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Cyc electronica.
| Specification | |
| Nominal Basket Diameter | 18", 457.2mm |
| Nominal Impedance* | 8 ohms |
| Power Rating** | |
| Watts | 650W |
| Music Program | 1300W |
| Resonance | 28Hz |
| Usable Frequency Range | 41Hz - 2.4kHz |
| Sensitivity*** | 99dB |
| Magnet Weight | 120 oz. |
| Gap Height | 0.37", 9.53mm |
| Voice Coil Diameter | 3", 76.2mm |
| Thiele & Small Parameters | |
| Resonant Frequency (fs) | 28Hz |
| DC Resistance (Re) | 6.29 |
| Coil Inductance (Le) | 1.9mH |
| Mechanical Q (Qms) | 8.28 |
| Electromagnetic Q (Qes) | 0.3 |
| Total Q (Qts) | 0.29 |
| Compliance Equivalent Volume (Vas) | 441.2 liters / 15.6 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 695cc |
| Mechanical Compliance of Suspension (Cms) | 0.24mm/N |
| BL Product (BL) | 22.1 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 130 grams |
| Efficiency Bandwidth Product (EBP) | 93 |
| Maximum Linear Excursion (Xmax) | 6.1mm |
| Surface Area of Cone (Sd) | 1140 cm2 |
| Maximum Mechanical Limit (Xlim) | 18mm |
| Mounting Information | |
| Recommended Enclosure Volume | |
| Sealed | N/a |
| Vented | 93-212 liters / 3.3-7.5 cu.ft. |
| Driver Volume Displaced | 403.9 cu.in. / 6.62 liters |
| Overall Diameter | 18", 457.2mm |
| Baffle Hole Diameter | 16.56", 420.5mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.28", 7.1mm |
| Mounting Holes B.C.D. | 17.25", 438.2mm |
| Depth | 8.15", 207mm |
| Net Weight | 24.5 lbs, 11.1 kg |
| Shipping Weight | 28.1 lbs, 12.8 kgs |
| Materials of Construction | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented and extended core |
| Basket Materials | Die-cast aluminum basket |
| Cone Composition | Paper Cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |
Copyright ©2012
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net

















































































