
NUESTRAS MARCAS
Más productos de esta marca
Parlante de 15" 500wats eminence
Marca: EMINENCE
Referencia: KAPPAPRO15A
Número de visitas: 975
Referencia: KAPPAPRO15A
Número de visitas: 975
$295,000
$266,000
Cotizar
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Cyc electronica.
| Specification | |
| Nominal Basket Diameter | 15", 381mm |
| Nominal Impedance* | 8 ohms |
| Power Rating** | |
| Watts | 500W |
| Music Program | 1000W |
| Resonance | 47Hz |
| Usable Frequency Range | 46Hz - 4kHz |
| Sensitivity*** | 101dB |
| Magnet Weight | 80 oz. |
| Gap Height | 0.37", 9.53mm |
| Voice Coil Diameter | 3", 76.2mm |
| Thiele & Small Parameters | |
| Resonant Frequency (fs) | 47Hz |
| DC Resistance (Re) | 5.23 |
| Coil Inductance (Le) | 1.01mH |
| Mechanical Q (Qms) | 8.01 |
| Electromagnetic Q (Qes) | 0.4 |
| Total Q (Qts) | 0.38 |
| Compliance Equivalent Volume (Vas) | 167.7 liters / 5.9 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 274cc |
| Mechanical Compliance of Suspension (Cms) | 0.16mm/N |
| BL Product (BL) | 16.6 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 72 grams |
| Efficiency Bandwidth Product (EBP) | 118 |
| Maximum Linear Excursion (Xmax) | 3.2mm |
| Surface Area of Cone (Sd) | 856.3 cm2 |
| Maximum Mechanical Limit (Xlim) | 13.2mm |
| Mounting Information | |
| Recommended Enclosure Volume | |
| Sealed | N/a |
| Vented | 54-184 liters / 1.9-6.5 cu.ft. |
| Driver Volume Displaced | 239 cu.in. / 3.92 liters |
| Overall Diameter | 15.32", 389.1mm |
| Baffle Hole Diameter | 14", 355.6mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.28", 7.1mm |
| Mounting Holes B.C.D. | 14.56", 369.9mm |
| Depth | 6.06", 154mm |
| Net Weight | 16.9 lbs, 7.7 kg |
| Shipping Weight | 19.5 lbs, 8.9 kgs |
| Materials of Construction | |
| Coil Construction | Aluminum voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented core |
| Basket Materials | Die-cast aluminum basket |
| Cone Composition | Paper Cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |
Copyright ©2012
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net

















































































