
NUESTRAS MARCAS
Más productos de esta marca
Parlante de 15" 600wats 99 db
Marca: EMINENCE
Referencia: KAPPA-15LFA
Número de visitas: 754
Referencia: KAPPA-15LFA
Número de visitas: 754
$250,000
$220,000
Cotizar
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Cyc electronica.
| Specification | |
| Nominal Basket Diameter | 15", 381mm |
| Nominal Impedance* | 8 ohms |
| Power Rating** | |
| Watts | 600W |
| Music Program | 1200W |
| Resonance | 39Hz |
| Usable Frequency Range | 38Hz - 2.7kHz |
| Sensitivity*** | 99dB |
| Magnet Weight | 95 oz. |
| Gap Height | 0.37", 9.53mm |
| Voice Coil Diameter | 3", 76.2mm |
| Thiele & Small Parameters | |
| Resonant Frequency (fs) | 39Hz |
| DC Resistance (Re) | 5.4 |
| Coil Inductance (Le) | 1.27mH |
| Mechanical Q (Qms) | 6.08 |
| Electromagnetic Q (Qes) | 0.41 |
| Total Q (Qts) | 0.38 |
| Compliance Equivalent Volume (Vas) | 159 liters / 5.6 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 471cc |
| Mechanical Compliance of Suspension (Cms) | 0.15mm/N |
| BL Product (BL) | 18.6 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 105 grams |
| Efficiency Bandwidth Product (EBP) | 95 |
| Maximum Linear Excursion (Xmax) | 5.5mm |
| Surface Area of Cone (Sd) | 856.3 cm2 |
| Maximum Mechanical Limit (Xlim) | 10.4mm |
| Mounting Information | |
| Recommended Enclosure Volume | |
| Sealed | N/a |
| Vented | 62-193 liters / 2.2-6.8 cu.ft. |
| Driver Volume Displaced | 251.7 cu.in. / 4.12 liters |
| Overall Diameter | 15.16", 384.9mm |
| Baffle Hole Diameter | 13.77", 349.6mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 14.56", 369.9mm |
| Depth | 6.38", 162mm |
| Net Weight | 20 lbs, 9.1 kg |
| Shipping Weight | 22.3 lbs, 10.1 kgs |
| Materials of Construction | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper Cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |
Copyright ©2012
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net

















































































