
NUESTRAS MARCAS
Más productos de esta marca
SUBWOOFER DE 18". 1000WS RMS. 35 HZ-1KHZ. DIAMETRO DE BOBINA 5". 8 OHMIOS.
Marca: PRV AUDIO
Referencia: 18SW2000
Número de visitas: 1319
Referencia: 18SW2000
Número de visitas: 1319
$445,500
Cotizar
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Cyc electronica.
|
|
|||
| Size | 18 | in | |
| Model | 18SW2000 | ||
| RMS | 1000 | Wrms | |
| Continous Program Power | 2000 | W | |
| Peak Power | 4000 | W | |
| Impedance | 8 | Ω | |
| Sensitivity | 97 | 1W@1m dB_SPL | |
| Frequency Response | 35-1,000 | @-10fdBHZ | |
| Resonance Frequency | 33 | HZ | |
| Weight | 14.1 (31.1) | kg/lbs | |
| Voice Coil Diameter | 100 (4) | mm/in | |
| Xmax | 7.8 | mm | |
| Equivalent Volume | 226 | L | |
| Qes: Electrical Quality Factor | .34 | ||
| Qms: Mechanical Quality Factor | 8.3 | ||
| Qts: Total Quality Factor | .33 | ||
| ho | 2.3 | % | |
| Sd: Cone Area | 1250 | cm2 | |
| Mms: Mechanical Mass | 180 | g | |
| bL Strength Factor | 23.5 | T.m | |
| Voice Coil Electrical Resistance | 5.0 | Ω | |
| Mounting Information | |||
| Overall Diameter | 470 (18.2) | mm (in) | |
| Hole Diameter (Front Baffle) | 416 (16.4) | mm (in) | |
| Hole Diameter (Rear Baffle) | 418 (16.5) | mm (in) | |
| Depth | 209 (8.3) | mm (in) | |
| Recommended Enclosure | |||
| Construction Materials | |||
| Coil Construction | Copper | ||
| Coil Former | Polyimide | ||
| Magnet Composition | Ferrite | ||
| Basket Material | Cast Aluminum | ||
| Cone Composition | No Pressed Pulp | ||
| Cone Edge Composition | M-roll Cotton | ||
| Dustcap Composition | Woven | ||
Copyright ©2012
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
















































































