
NUESTRAS MARCAS
Más productos de esta marca
PARLANTE DE 12 PULGADAS. 500 W RMS. BOBINA 4". 58HZ A 3.5KHZ
Marca: PRV AUDIO
Referencia: 12MB1000
Número de visitas: 536
Referencia: 12MB1000
Número de visitas: 536
$303,750
Cotizar
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Cyc electronica.
| Size | 12 | in | |
| Model | 12MB1000 | ||
| RMS | 500 | Wrms | |
| Continous Program Power | 1000 | W | |
| Peak Power | 2000 | W | |
| Impedance | 8 | Ω | |
| Sensitivity | 97 | 1W@1m dB_SPL | |
| Frequency Response | 58-3,000 | @-10fdBHZ | |
| Resonance Frequency | 46 | HZ | |
| Weight | 26.46 | lbs | |
| Voice Coil Diameter | 100 (4) | mm/in | |
| Xmax | 5 | mm | |
| Qes: Electrical Quality Factor | .32 | ||
| Qms: Mechanical Quality Factor | 1.54 | ||
| Qts: Total Quality Factor | .27 | ||
| ho | 3.59 | % | |
| Sd: Cone Area | 530 | cm2 | |
| Mms: Mechanical Mass | 51.57 | g | |
| bL Strength Factor | 18.66 | T.m | |
| Voice Coil Electrical Resistance | 6 | Ω | |
| Mounting Information | |||
| Overall Diameter | 305 (12) | mm (in) | |
| Hole Diameter | 282 (11.1) | mm (in) | |
| Depth | 117 (4.62) | mm (in) | |
| Recommended Enclosure | |||
| Construction Materials | |||
| Coil Construction | Aluminum | ||
| Coil Former | Polyimide | ||
| Magnet Composition | Ferrite | ||
| Basket Material | Cast Aluminum | ||
| Cone Composition | Paper | ||
| Cone Edge Composition | M-Roll Cotton | ||
| Dustcap Composition | Woven |

Copyright ©2012
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
CRA 6 # 15-91 TEL: 8804370 | 3808724 | pin:21ED8D70
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
















































































