
NUESTRAS MARCAS
Categorías
Productos Especiales
Subscripción
Quieres que te avisemos cuando llegen los últimos productos?
Más productos de esta marca
Marca: PROEL
Referencia: DB1P
Número de visitas: 614
Referencia: DB1P
Número de visitas: 614
$148,500
Cotizar
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer for goods and services provided by Cyc electronica.
| Datasheet | |
|---|---|
| Type : | 1 channel passive DI |
| Width : | 215 mm(8.465inch ) |
| Height : | 50 mm(1.969inch ) |
| Depth : | 125 mm(4.921inch ) |
| Weight : | 1 kg(2.205lb ) |
| Rack Units : | 1/2 rack unit. Removing the two molded sides and attaching two units, with the supplied brackets, you can mount two by two DI boxes into a standard 19¿ rack. |
| Inputs : | Two Parallel 1/4" jack connectors and one parallel RCA connector (unbalanced). |
| Input Impedance : | 120 kOhm (pad at 0 dB) 47 kOhm (pad at -20/-60 dB) 44 kOhm (pad at -40 dB) |
| Input Levels : | +15 dBu (pad at 0 dB) +35 dBu (pad at -20 dB) +55 dBu (pad at -40 dB) +75 dBu (pad at -60 dB) |
| Outputs : | XLR male: Pin 2 Hot / Pin 3 Cold / Pin1 Ground |
| Output Levels : | into 1 KOhm or greater -5 dBu (for 0.1% THD at 50 Hz) +5 dBu (for 0.1% THD at 1k Hz) |
| Channels : | 1 nr. |
| Frequency response : | 10 Hz to 100 kHz, +0 dB/-1 dB |
| Distortion (THD) : | < 0.007 % |
| S/N Ratio : | < -105 dBu unweighted |
| Controls : | Pad -20, Pad -40, Gnd Lift, Filter (12" emulator) |
| Notes : | Insertion loss 20 dB CMR > 100 dB Phase distortion 0° at 20 Hz, 0° at 20 kHz. |
Copyright ©2012
CRA 6 # 15-91 TEL: 8804370
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
CRA 6 # 15-91 TEL: 8804370
E-MAIL: ventas@cycelectronica.com
Cali- Colombia | Desarrollado por lgrodriguez.net
















































































